SN Customers Name Service Type Amount (₦) Order No. Date
1 Okechukwu Azagbaeswelli Business Name Registration 18000 900184 19-04-2022 03:23
2 Ogethakpo Nelly Business Registration 17000 970859 2022-03-30 00:00:00
3 Emedem Smart Custom, Nesera, Insurance, Profoma, Tin Activation And Linking 50000 996863 2022-03-30 00:00:00
4 Onyejiuwa Emmanuel JTB Tin 1500 544396 2022-03-30 00:00:00
5 Omile Francisca JTB TIN Application 1500 679230 19-04-2022 10:17
6 Emedem Smart Shipping Documentation And Logistics 21000 371291 2022-03-30 00:00:00
7 Ifechukwude Morah SCUML 6000 529360 2022-03-30 00:00:00
8 Uti Stacy Business Registration 15000 819397 2022-04-01 00:00:00
9 Emedem Smart Shipping Documentation And Logistic 21000 188973 2022-04-01 00:00:00
10 Onyeson Peters NEPC & TIN Tax Promax 30000 542594 2022-04-01 00:00:00
11 Emedem Smart Neseara, Insurance, Custom, Profoma, Tin Up-date 150000 168954 2022-04-01 00:00:00
12 Emedem Smart TIN Creation 2500 859197 2022-04-01 00:00:00
13 Ukpabi Andrew Major DPR, Tax Promax, Insurance, Tax Clearance, National NSITF 99000 586914 2022-04-01 00:00:00
14 Emegbue Favour Acceptance & Clearance 32500 614780 2022-04-01 00:00:00
15 Ifechukwude Morah Up-grade To Limited Company 45000 462025 2022-04-01 00:00:00
16 Okwugwu Fidelis Typing, Scanning And Sending Email 850 278610 2022-04-02 00:00:00
17 Onyemefu Charles Color Printing, Black & White Printing Envalop 700 102337 2022-04-02 00:00:00
18 Orie John Website Design & Graphies 150000 873650 2022-04-02 00:00:00
19 Olie Ezikiel Sms 720 595140 2022-04-04 00:00:00
20 Uzezi Mercy Company Conversion From Enterprise To Limited 50000 621381 2022-04-04 00:00:00
21 Emedem Smart 2 Custom Registration 40000 36702 2022-04-04 00:00:00
22 Onyejiuwa Emmanuel JTB TIN 1500 328337 2022-04-04 00:00:00
23 Okoh Dennis Documentation 500 741845 19-04-2022 10:18
24 Emmanuel Iwegbue Newspaper Publication And Affidavit 7200 936352 19-04-2022 03:16
25 Onyejiuwa Emmanuel JTB TIN Application 1500 821785 19-04-2022 10:14
26 Onah Ogochukwu JTB TIN Application 1500 400916 20-04-2022 01:25
27 Abanum Blessing Typing And Photocopy 350 703983 16-04-2022 06:10
28 Orji Chukwuyenum Mock 300 2013 2022-04-05 00:00:00
29 Ossai Chioma Sandra Jamb Result 1800 267164 2022-04-05 00:00:00
30 Ifechukwude Morah Enterprise 16000 69858 2022-04-05 00:00:00
31 Ifechukwude Morah Limited Company 45000 657546 2022-04-05 00:00:00
32 Ifechukwude Morah Enterprise Registration 16000 321580 2022-04-05 00:00:00
33 Ifechukwude Morah Limited Company Registration 45000 129527 2022-04-05 00:00:00
34 Odhesa Favour Uyoyoghene Jamb Result, Admission Letter, Clearance, Affidavit, Reference Letter, Grantor, Acceptance Letter, Acceptance Fee 41000 565281 2022-04-05 00:00:00
35 Onyejiuwa Emmanuel JTB TIN 1500 392810 2022-04-05 00:00:00
36 Ezechi Parise Mock Exam Slip 300 965418 2022-04-05 00:00:00
37 Olise Azuka NIN Modification 500 72477 2022-04-05 00:00:00
38 Osugba Christiana Olusola JTB TIN Application 1500 757460 2022-04-05 00:00:00
39 Obueze Pascal Chukwuyenum Jamb Mock Reprint Slip 300 462270 2022-04-06 00:00:00
40 Obueze Pascal Chukwuyenum Jamb Mock Reprint Slip 300 462270 2022-04-06 00:00:00
41 Afamefuna Chidera Online Clearance, Acceptance Fee, 2 Reference Letter, Grantor Letter, Acceptance Letter, 2 Letter Heading. 47300 700271 2022-04-06 00:00:00
42 Odigwe Hans Scuml Application 3000 970666 2022-04-06 00:00:00
43 Onyejiuwa Emmanuel 3 Scuml Registration 4500 25254 2022-04-06 00:00:00
44 Olie Ezikiel Buk Sms 710 404286 2022-04-06 00:00:00
45 Enebeli Sophia 12 Document Printing 500 597714 19-04-2022 03:21
46 Perede Ayakeme Jamb Mock Exam Slip Reprint 300 812943 07-04-2022 12:04
47 Emeni Favour Printing 200 34728 07-04-2022 12:02
48 Enenya Debbie Mock Exam Slip & Photocopy 320 708045 07-04-2022 11:59
49 Ebikedoumene Ebikurai Delsu Diploma School Fees 81700 759199 07-04-2022 12:06
50 Ifechukwude Morah Business Registration 16000 152449 07-04-2022 05:28
51 Chukwuma Emmanuel Mock Exam Slip Reprint 300 568346 08-04-2022 01:38
52 Emedem Smart 8 Shipping Documents 160000 334169 08-04-2022 01:43
53 Emedem Smart Shipping Document Logistics To Head Office 5000 423320 08-04-2022 01:54
54 Uzor Francis Scanning Of Documents 400 372036 08-04-2022 03:57
55 Timothy Odion Bulk SMS For 402 Persons Only At N5 Rate 2010 593797 09-04-2022 05:38
56 Okwuepusu Alex Letter Heading 300 689422 09-04-2022 05:39
57 Obe Fred Edafe CAC Annual Return Filling For 2020 And 2021 30000 531507 09-04-2022 05:41
58 Obe Fred Edafe CAC Annual Return Processing Fees For 2020 And 2021 6000 374056 09-04-2022 05:43
59 Onodibe Kingsley Eseoghene NECO Scratch Card And Result Checking 1500 341365 16-04-2022 02:26
60 Francisca Omile N JTB TIN Application 1500 858206 11-04-2022 01:49
61 Onuwa Okpenyi Rinting Of 2 Documents 200 944518 11-04-2022 02:53
62 Festus Obi Typing, Photocopy And 2 Envelops 600 413372 11-04-2022 02:57
63 Onowu Agnes Benita NDA Reprint 500 57145 11-04-2022 03:00
64 Okoh Dennis Reference Letter 5000 153797 11-04-2022 03:03
65 Okoh Dennis Document Correction And Email Sending 1000 133698 12-04-2022 01:31
66 Izekor Ehizogie Michael NGO Registration 110000 385612 12-04-2022 01:33
67 Okoh Dennis Sending Of Email And Printing 1000 612151 12-04-2022 01:36
68 Okwuepusu Victor Taxpromax Registration 4000 292884 12-04-2022 01:38
69 Emih Gloria Nkechi Affidavit As To Change Of Name And Newspaper Publication 7200 285068 12-04-2022 03:03
70 Okoh Dennis Documentation, Scanning And Sending By Email 1700 65363 12-04-2022 03:16
71 Awele Onyekabu SCUML Registration 3000 844315 12-04-2022 05:33
72 Ochonogor Blessing Typing And Binding 1000 543867 14-04-2022 01:52
73 Okpenyi Onuwa Documentation 1000 674005 14-04-2022 01:53
74 Eke Chuks Emma DPR Registration 20000 177258 14-04-2022 01:56
75 Eke Chuks Emma NSITF Registration 8000 26833 14-04-2022 01:59
76 Akashili Kingsley Incorporated Trustee Registration 120000 31493 14-04-2022 02:01
77 Inalu Uchechukwu Eze CV Documentation 300 388703 14-04-2022 02:34
78 Ejikeme Augustine Eloka Tin Application 1500 309150 15-04-2022 07:21
79 Ejikeme Augustine TIN 1500 183988 15-04-2022 07:43
80 Ejikeme Augustine Eloka Online 2000 176058 15-04-2022 07:45
81 Ejikeme Augustine Eloka TIN 1500 493320 15-04-2022 08:01
82 Onwubolu-Igwara Chinedu Bet9ja Funding 700 551875 15-04-2022 10:19
83 Grace Fredrick Certificate Printing 500 671948 19-04-2022 03:25
84 Oso Rapheal Delsu Diploma Acceptance Fee Payment 23000 948762 19-04-2022 03:34
85 Onyejiuwa Emmanuel JTB TIN Application 1500 354869 19-04-2022 05:10
86 Emedem Smart FIRS TIN Application 2500 869654 19-04-2022 05:12
87 Nwaorisa Uche Jamb Update 1000 311622 19-04-2022 05:30
88 Onyejiuwa Emmanuel SCUML Registration 2000 663688 20-04-2022 04:15
89 Chinedu Peace Waec Result Checking 300 487344 21-04-2022 09:53
90 Ifechukwude Morah CAC Enterprise Registration 16000 229403 21-04-2022 10:01
91 Agbanzue Agatha JTB TIN 1500 580339 21-04-2022 03:03
92 Uzor Emmanuel Nigeria Air Force Form 2000 309620 21-04-2022 03:05
93 Itama Osamudiame Air Force And Army Form 4000 819807 21-04-2022 03:11
94 Edeme Caleb Jamb Original Result Printing 1800 344792 21-04-2022 03:17
95 Emedem Smart 8 Documentation For Profoma, Neseara, Insurance, TIN Activation/Linking, Custom Registration 400000 944069 21-04-2022 03:19
96 Ochonogor Onyekachukwu Blessing Printing Of 10 Black & White Documents 500 949870 23-04-2022 03:08
97 Oduma Divine Nkechi Uniben Acceptance & Gurantors Letter 600 494394 23-04-2022 04:43
98 Ozegbe Harrison Uniben Acceptance & Gurantors Letter 600 407908 23-04-2022 04:48
99 Odion Timothy Bulk SMS For 402 Contacts At N5 Per Unit 2010 102756 23-04-2022 05:20
100 Akrai Amaris Ekemena CAC Business Name Registration 17000 714128 25-04-2022 11:14
101 Emedem Smart 2 Neseara And 2 TIN Linking 50000 282356 25-04-2022 11:16
102 Enebeli Henry Typing, Printing, Scanning & Sending Of Email 1500 975013 25-04-2022 03:25
103 Francisca Omile N Scuml Registration 2000 958164 25-04-2022 04:02
104 Cynthia Enwemuche JTB TIN 1500 998228 26-04-2022 12:16
105 Francisca Omile N TIN 1500 193498 26-04-2022 12:18
106 Okoh Dennis Sending Of Scan Documents 1000 119199 26-04-2022 12:57
107 Chime Frank SCUML 1500 774020 26-04-2022 02:03
108 Onwuegbu Isioma Emmanuel Acceptance & Gurantors Letter 600 688546 26-04-2022 02:17
109 Okoh Dennis Black Printing Of 70 Documents 3500 855663 26-04-2022 04:34
110 Chioma Richman Letter Heading Design 500 463551 26-04-2022 05:01
111 Amarenu Augustine Documentation 1000 314391 27-04-2022 12:52
112 Onah Chibuzo Nestor SCUML 2000 747583 27-04-2022 02:42
113 Okafor Chidi CAC Business Name Registration 18000 230089 27-04-2022 03:04
114 Ifechukwude Morah Company Registration 45000 365671 27-04-2022 05:37
115 Ejikeme Augustine TIN 1500 864127 28-04-2022 07:08
116 Ifechukwude Morah Company Registration 45000 773393 28-04-2022 03:40
117 Epochi Inneh 4 Printing & 12 Photocopies 440 585266 28-04-2022 04:18
118 Obueze Chukwuyenum Pascal Jamb Exam Slip Reprint 300 543816 29-04-2022 01:43
119 Okoh Dennis Documentation 1000 267887 29-04-2022 01:44
120 Igwe Stanley Typesetting 300 508657 29-04-2022 01:45
121 Cynthia Enwemuche JTB TIN 1500 459401 29-04-2022 03:06
122 Eyibio Gideon Jamb Exam Slip Reprint 300 711840 02-05-2022 11:37
123 Ikoko Chukwuka Michael Jamb Exam Slip Reprint 300 721546 02-05-2022 12:11
124 Ebinum Joseph Jamb Exam Slip Reprint 300 618889 02-05-2022 12:13
125 Opana Oluchukwu Praise Jamb Exam Slip Reprint 300 457397 02-05-2022 12:17
126 Odigwe Vivian Ifeoma Jamb Exam Slip Reprint 300 599879 02-05-2022 12:18
127 Oduma Chioma Jamb Exam Slip Reprint 300 654999 02-05-2022 12:24
128 Mbazi Kingsley Jamb Exam Slip Reprint 300 599841 02-05-2022 12:26
129 Ofulu Prosper Uniport JUPEB Form 22200 308759 02-05-2022 12:33
130 Ozuem Chukwubueze Jamb Exam Slip Reprint 300 529678 02-05-2022 12:35
131 Ezechi Praise Jamb Exam Slip Reprint 300 397412 02-05-2022 12:36
132 Obi Chukwuweike Jamb Exam Slip Reprint 300 906903 02-05-2022 12:38
133 Orji Chukwuyenum Fortune Jamb Exam Slip Reprint 300 195773 02-05-2022 12:42
134 Chioma Richman JTB TIN Certificate 1500 444421 02-05-2022 12:54
135 Ukebeye Dickson Onyemaechi Documentation 300 232291 02-05-2022 02:57
136 Osugoh Godbless Chukwuemeke Ambrose Ali University Acceptance Fee Payment 66000 982071 02-05-2022 02:59
137 Ucheboh Godspower Iyke Ambrose Ali University Acceptance Fee Payment 66000 860694 02-05-2022 03:01
138 Esumei Praise Onyinye Jamb Exam Slip Reprint 300 972334 02-05-2022 04:55
139 Emedem Smart 2 Custom Registration 40000 892021 04-05-2022 04:48
140 Ifechukwude Morah CAC Business Registration 16000 366088 04-05-2022 04:52
141 Ishicheli Oluchukwu Yangboya Jamb Exam Slip Reprint 300 912076 04-05-2022 04:53
142 Enenya Debbie Jamb Exam Slip Reprint 300 328647 04-05-2022 04:55
143 Ojugbeli Valentine 2 Jamb Exam Slip Reprint 500 588309 04-05-2022 04:56
144 Dugbele Louis Nigeria Military School From 5000 683963 04-05-2022 04:58
145 Dugbele Louis Printing & Envelop 1000 840687 04-05-2022 05:00
146 Edeme Sharon Jamb Exam Slip Reprint 300 646802 04-05-2022 05:02
147 Chukwuma Emmanuel Jamb Exam Slip Reprint 300 160652 04-05-2022 05:03
148 Orji Racheal Jamb Exam Slip Reprint 300 909432 04-05-2022 05:04
149 Akrai Vera Okieoghene CAC Business Registration 17000 187614 04-05-2022 05:06
150 Ishiekwene Emmanuella Girls School First Term Result 300 761029 04-05-2022 05:18
151 Obi Festus Jamb Exam Slip Reprint/Typing & Photocopy 600 864345 05-05-2022 10:40
152 Enebeli Henry Send Document Via Email 200 159746 05-05-2022 11:17
153 Onyemefu Charles Printing 300 361088 05-05-2022 11:19
154 Ebikedoumene Ebimobowei CBT Training 1500 738290 05-05-2022 11:25
155 Okoli Ngozi Adaora Jamb Exam Slip Reprint 300 828933 05-05-2022 02:28
156 Aiyede Ruth Printing & Photocopies 620 554582 05-05-2022 03:04
157 Efe Gracious Nwanbugo Pointer Newspaper Publication 5000 759023 06-05-2022 11:32
158 Agbogidi Humphrey Jamb Exam Slip Reprint 300 805260 06-05-2022 11:34
159 Okpenyi Onuwa Typing 500 530344 06-05-2022 11:37
160 Awele Onyekabu JTB TIN Certificate 1500 741497 06-05-2022 11:39
161 Ejam John Ifeanyi Company Registration 45000 727926 06-05-2022 11:41
162 Omile Francisca 1520 SMS Units At N5 Per Unit 7600 632394 06-05-2022 11:45
163 Okoh Dennis Documentation 900 742286 07-05-2022 04:48
164 Oduma Divine Nkechi Uniben Acceptance Fee Payment 62000 738047 07-05-2022 04:49
165 Omile Francisca SCUML 2000 907639 07-05-2022 04:50
166 Akpagbue Chioma Christabel CAC Business Registration 18000 839082 07-05-2022 04:51
167 Akrai Emmanuel Oghenerioke CAC Business Registration 17000 429128 07-05-2022 04:53
168 Chineyemba Chris Ogochukwu CAC Business Registration 17000 875983 07-05-2022 04:56
169 Ozegbe Harrison Jamb Admission Letter, Affidavit Of Good Conduct And Affidavit Of Non Cult Member 6200 284194 09-05-2022 11:22
170 Okoh Dennis Typing 500 148933 09-05-2022 11:35
171 Onwubolu-igwara Chinedu Acceptance Fees 62000 357667 09-05-2022 01:35
172 Onwubolu-igwara Chinedu Jamb Admission Letter, Jamb Result, Guarantor Letter And Letter Of Good Conduct 4400 988889 09-05-2022 01:38
173 Ifechukwuda Morah Business Registration 16000 339512 10-05-2022 12:12
174 Omile Francisca Scuml 2000 554378 10-05-2022 12:17
175 Odigwe Hans Business Registration 18000 522186 10-05-2022 12:28
176 Essenetuk Michael Christopher Air Force Form 2000 245348 10-05-2022 12:38
177 Ikoko Okuwe Mike Tax Identification Number 1500 639185 10-05-2022 12:43
178 Omile Francisca Affidavit Of Change Of Name And News Paper Publication 7200 160032 10-05-2022 12:47
179 Emedem Smart (2) Nesrea And (2) TIN 50000 437705 11-05-2022 05:31
180 Ifechukwuda Morah Business Registration 16000 119300 11-05-2022 05:38
181 Ukpabi Andrew FIRS TIN 2500 448773 11-05-2022 05:40
182 Enenya Debbie Email Creation And Recovery 600 109697 11-05-2022 05:42
183 Okoh Dennis Printing 7000 571234 12-05-2022 10:46
184 Okoh Dennis Documentation 1000 830608 13-05-2022 12:32
185 Okoh Dennis Documentation 1000 242146 13-05-2022 12:34
186 Odigwe Hans TIN 3000 410250 13-05-2022 01:07
187 Fidelis Favour Affidavit Of Good Conduct, Non Cult Member, Guarantor Letter 5000 670087 13-05-2022 04:01
188 Fidelis Favour Acceptance Fees 62000 634168 13-05-2022 04:04
189 Fidelis Favour Online Clearance 1500 204102 13-05-2022 04:06
190 Fidelis Favour Wace Card 2300 712495 13-05-2022 05:32
191 Okwuepusu Victor DPR Major Category Registration 40000 431335 14-05-2022 04:01
192 Ukpabi Andrew Typesetting & Photocopies 600 544476 14-05-2022 06:02
193 Asotie Erdman TIN 2000 994303 16-05-2022 04:25
194 Asotie Erdman Business Registration 18000 798908 16-05-2022 04:27
195 Numdi Juliana Photocopy 800 106530 16-05-2022 04:29
196 Ossai Cyril Typesetting And Photocopy 700 440713 16-05-2022 04:33
197 Javin Perky Enterprise Typesetting And Photocopy 200 437854 16-05-2022 04:38
198 Osugoh Godbless Clearance, Acceptance Letter, Guarantor Letter 2100 538334 16-05-2022 04:46
199 Emedem Smart FIRS TIN 3000 994369 17-05-2022 10:26
200 Uche Samuel Emeka Air Force Form 2000 127663 17-05-2022 11:52
201 Uche Samuel Emeka Photocopy 200 380300 17-05-2022 11:55
202 Onyejiuwa Emmanuel TIN Number 2000 461120 17-05-2022 12:03
203 Awele Onyekabu JTB TIN Certificate 1500 119218 17-05-2022 06:19
204 Onyekabu Awele TIN 1500 688884 19-05-2022 11:50
205 Anafuwe Caesar Typesetting And File 450 366561 19-05-2022 11:52
206 Onyejiuwa Emmanuel Business Registration 18000 110611 19-05-2022 11:55
207 Uzor Francis Scanning, Email And Photocopy 320 240988 19-05-2022 11:56
208 Javin Perky Enterprise Typesetting And Photocopy 200 250435 19-05-2022 11:59
209 Ndego Divine Photocopy 200 480980 19-05-2022 12:00
210 Ifechukwuda Morah Company Status Report 8000 289442 19-05-2022 12:02
211 Lucky Sunday Documentation 1000 697692 19-05-2022 12:04
212 Emedem Smart Profoma, Custom, Insurance, Neasrea, TIN Activited And Linking (4 Companies) 260000 816993 19-05-2022 03:12
213 Ucheboh Godspower Online Clearance, Guarantor Letter And Acceptance Letter 2100 478859 19-05-2022 03:33
214 Okoh Dennis Printing 400 840900 19-05-2022 04:48
215 Okoh Dennis Form A Processing And Payment ( Euro 6000) 2640000 476910 20-05-2022 02:38
216 Victor Azuka Documentation 1100 477520 20-05-2022 02:42
217 Emedem Smart Custom Registration (2 Companies) 50000 843057 20-05-2022 02:44
218 Asotie Erdman Miscellaneous For Umu-Esume Family Ventures 3000 992943 23-05-2022 11:19
219 Emedem Smart Custom Registration 25000 833017 23-05-2022 11:21
220 Esumobi Tonia Printing And File 1000 995770 23-05-2022 04:53
221 Ozegbe Harrison Acceptance Fees 82000 735060 24-05-2022 01:02
222 Ozegbe Harrison Online Clearance 1500 317254 24-05-2022 01:04
223 Akashili Benneth C.V Typestting 420 936211 24-05-2022 01:14
224 Okpenyi Onuwa Documentation 400 155512 25-05-2022 10:34
225 Okoh Dennis Typing And Photocopy 2200 388610 25-05-2022 10:40
226 Okoh Dennis Typing And Photocopy 2800 530334 25-05-2022 10:43
227 Okoh Dennis Ukwuani L.G.A Typing And Photocopy 2600 870239 25-05-2022 10:44
228 Cardoso Mariamo Online Application 1500 343983 25-05-2022 10:46
229 Ikechukwu Hope Online Clearance, Acceptance Letter And Guarantor Letter 2100 700763 25-05-2022 10:49
230 Harold Ojo Bulk Sms 14500 568479 25-05-2022 11:02
231 Obiokpor Ugochukwu Printing 500 185441 25-05-2022 12:54
232 Obiokpor Ugochukwu Photocopy 1200 359082 25-05-2022 12:56
233 Burutu Laurel Online Job Application 1500 512477 25-05-2022 02:43
234 Ogwu 0biora Stanley TIN Certification, Printing And Photocopy 2250 711432 25-05-2022 04:39
235 Onyejiuwa Emmanuel Scuml And TIN 3500 554249 26-05-2022 10:07
236 Victor Azuka Typesetting And Photocopy 600 661040 26-05-2022 11:00
237 Victor Azuka Change Of Name Publication 7200 993083 26-05-2022 11:02
238 Ossai Stephen Printing And Envelop 400 204687 26-05-2022 04:02
239 Ikechukwu Ifeoma AAU School Fees Payment 66000 988673 26-05-2022 04:10
240 Ifechukwuda Morah Company Registration 42000 150370 26-05-2022 04:13
241 Onyejiuwa Emmanuel TIN 1500 400587 26-05-2022 04:16
242 Ojo Harold TIN 3000 274877 26-05-2022 04:18
243 Izekor Michael Age Declaration 2200 747064 27-05-2022 12:01
244 Collins Percy Printing And Photocopy 350 334014 27-05-2022 12:06
245 Modungwo Anthony Ozoemezie Scuml 5000 733249 30-05-2022 03:05
246 Ejikeme Augustine Business 18000 561964 19-07-2022 07:39
247 Ejikeme Augustine Internet Services,Admission Form,Online Payment,Corporate Services, 24000 590266 19-07-2022 03:25
248 Ejikeme Augustine Internet Services, Admission Form, Online Payment, Advertisement/Marketing, 12000 619869 19-07-2022 03:32
249 Ejikeme Eloka Internet Services, Website Design, 5000 330393 19-07-2022 03:45
250 Ejikeme Augustine Corporate Services, 12000 835141 19-07-2022 03:47
251 Ejikeme Augustine Internet Services, Admission Form, Online Payment, Corporate Services, Website Design, Newspaper Publication, Advertisement/Marketing, 12000 307089 19-07-2022 03:52
252 Ejikeme Augustine CAC Registration, TIN, NSITF, Tax Clearance, DPR, 12000 555350 31-07-2022 12:19
253 Ejikeme Augustine DPR, 20000 122043 31-07-2022 12:22
254 Ejikeme Augustine Admission Form, 2500 311176 31-07-2022 12:29
255 Ejikeme Augustine Internet Services, 2000 991475 31-07-2022 12:39
256 Ejikeme Augustine Admission Form, 4000 710930 31-07-2022 12:44
257 Ejikeme Augustine Eloka Admission Form, 1000 655107 31-07-2022 12:49
258 Ejikeme Augustine Internet Services, 2000 407872 31-07-2022 12:55
259 Okwuepusu Jennifer Nkechi CAC Registration, 17000 893217 02-08-2022 05:44
260 Kam Austin CAC Registration, 18000 118343 15-08-2022 03:43
261 Agwazie Samuel CAC Registration, 18000 617643 17-08-2022 02:47
262 Ukpe Ishioma Precious Internet Services, Admission Form, 5300 318292 18-08-2022 12:29
263 Obi Festus Admission Form, 5000 962822 19-08-2022 10:37
264 Ofulu Gift Chioma Admission Form, Corporate Services, 5700 686619 19-08-2022 12:25
265 Nwabudike Gift Admission Form, 5000 782033 19-08-2022 12:32
266 Uboh Priscillia Admission Form, 4500 731952 25-08-2022 03:35
267 Abanum Oluchu Esther Admission Form, 4500 206504 25-08-2022 03:39
268 Martins Gloria Chinyere Internet Services, 6000 865088 25-08-2022 03:42
269 Chukwujekwe Ann Ifyunaya Admission Form, 5000 987813 25-08-2022 03:45
270 Obodoeke Mercy Admission Form, 5000 742155 25-08-2022 03:49
271 Esumei Praise Onyinye Admission Form, 4000 981980 25-08-2022 04:05
272 Godwin Isioma Admission Form, 6000 113240 26-08-2022 03:16
273 Essenetuk Michael Internet Services, Corporate Services, 3200 403925 27-08-2022 11:55
274 Nmor Juliet Chioma Admission Form, 4000 850713 27-08-2022 12:58
275 Agenu Emmanuel Uchenna Admission Form, Corporate Services, 5300 272579 29-08-2022 11:33
276 Ifeoma Victor Onyema Admission Form, 4000 886001 30-08-2022 07:25
277 Olisa Somtochukwu Levi Admission Form, 10000 544842 30-08-2022 11:09
278 Sunday Gift Corporate Services, 520 515067 30-08-2022 11:13
279 Ogbolu Ekenechukwu Admission Form, 4500 175206 30-08-2022 11:17
280 Onyesom Becky Admission Form, 4500 693545 30-08-2022 12:13
281 Onyesom Becky Corporate Services, 700 874145 30-08-2022 12:31
282 Enebeli Stephen Micheal Admission Form, 17000 423190 30-08-2022 01:38
283 Anieboh Success Ishioma Admission Form, 5000 490565 30-08-2022 01:42
284 Eloka Lucky Oluchukwu Admission Form, 5500 772193 01-09-2022 01:56
285 Omoruan Happy Admission Form, 5700 423630 01-09-2022 02:00
286 Eloka Lucky Oluchukwu Internet Services, 2500 713558 01-09-2022 02:05
287 Enebeli Loveth Ijeoma Corporate Services, 18000 320631 01-09-2022 02:09
288 Godwin Isioma Internet Services, 700 379452 01-09-2022 02:15
289 Ossai Daniel Admission Form, 10000 107163 01-09-2022 02:19
290 Aniteze Prosper Onyedikachi Corporate Services, 6000 301102 01-09-2022 02:25
291 Ulie Nelson Corporate Services, 20000 917727 01-09-2022 02:31
292 Arthur Miracle Chinasa Admission Form, 5000 899652 01-09-2022 02:34
293 Okoro Eminent Elijah CAC Registration, 120000 571237 01-09-2022 03:07
294 Okekonum Samuel TIN, 1500 761025 01-09-2022 03:10
295 Ejikeme Augustine Internet Services, 1000 907669 03-09-2022 06:09
296 Oliseh Kesta Admission Form, 14800 638180 03-09-2022 09:56
297 Okochi Ishioma Lucky Internet Services, Corporate Services, 1700 333220 03-09-2022 09:58
298 Esumei Praise Admission Form, 4000 853923 03-09-2022 04:51
299 Chukwujekwe Ann Ifyunaya Admission Form, 4800 690835 05-09-2022 11:38
300 Numga Festus Admission Form, Corporate Services, 15400 798036 06-09-2022 10:42
301 Olise Somtochukwu Jamb Services, 2500 541363 06-09-2022 10:45
302 Nwachukwu Promise Junior Jamb Services, 6000 621825 06-09-2022 10:47
303 Azubuike Prevail Chinonso Admission Form, 4500 324866 06-09-2022 10:53
304 Nzei Ijeoma Victory Admission Form, 5000 456746 06-09-2022 10:55
305 Nwogo Destiny Chima Admission Form, 5200 653079 06-09-2022 01:51
306 Okoh Progress Corporate Services, 2000 856487 06-09-2022 01:55
307 Ezechi Praise Chukwunalu Jamb Services, 2500 895119 06-09-2022 01:57
308 Adigwe Marian Nwakego Admission Form, 4500 740624 06-09-2022 01:58
309 Reformed Christan Great College TIN, 1500 258910 08-09-2022 04:58
310 Obodoeke Blessed Jamb Services, 2500 584833 08-09-2022 05:02
311 Odili Chinyere Precious Jamb Services, 7500 750036 08-09-2022 05:03
312 Adoh Lilian NKem Admission Form, 5000 743186 08-09-2022 05:05
313 Aniteze Prosper Onyedikachi Admission Form, Jamb Services, 7500 398721 08-09-2022 05:08
314 Oba Godday Jamb Services, 2500 622390 15-09-2022 02:18
315 Ishioma Joseph Jamb Services, 5000 435185 15-09-2022 02:23
316 Ozegbe Daniel Chinedu Internet Services, 2000 464569 15-09-2022 02:29
317 Jude Faith Admission Form, Jamb Services, 7300 988202 15-09-2022 02:38
318 Okocha Godwin Ikechukwuka Internet Services, 3000 802969 15-09-2022 02:40
319 Onaibre Solom Admission Form, 5200 667365 15-09-2022 02:44
320 Ebinum Joseph Azubuike Admission Form, 5100 129703 15-09-2022 02:48
321 Aniteze Prosper Onyedikachi Admission Form, 4000 377203 15-09-2022 02:55
322 Ikwuobodo Chima Evidence Admission Form, 5000 139853 15-09-2022 03:06
323 Ndidi Victor Chinedum Admission Form, 6000 693839 15-09-2022 03:14
324 Odili Chinyea Precious Admission Form, 5000 649111 15-09-2022 04:19
325 Benjamin Precious Admission Form, 5000 699132 15-09-2022 04:22
326 Chukwu Jonah Admission Form, Jamb Services, 7500 601216 15-09-2022 04:25
327 Izuh Chukwuebuke Napoleon Admission Form, 15000 123555 15-09-2022 04:28
328 Onyejekwe Happiness Chinonso Internet Services, 1500 652886 15-09-2022 04:32
329 Chukwusa Anthonia Internet Services, 500 740622 20-09-2022 10:13
330 Government Eminence Admission Form, Jamb Services, 6500 357570 20-09-2022 10:14
331 Ojieh Prosper Admission Form, Passport Photograph, 5700 665374 20-09-2022 10:17
332 Afolabi Michael Newspaper Publication, 300 236240 12-10-2022 09:58
333 Afolabi Michael Newspaper Publication, 300 633428 12-10-2022 10:00
334 Ejikeme Eloka CAC Pre Registration, 20000 577831 28-10-2023 03:52
335 Ejikeme Augustine 20000 341428 30-10-2023 12:18
336 Ejikeme Augustine jamb 1100 963105 30-10-2023 01:03
337 Ejikeme Eloka Business reg 20000 615788 30-10-2023 01:50
338 Ejikeme Augustine jamb reg 2500 758257 30-10-2023 01:56
339 Ejikeme Augustine jamb services 2500 533367 30-10-2023 04:00
340 Ejikeme Augustine jamb services 2500 999394 30-10-2023 04:02
341 Ejikeme Augustine jamb services 2500 810021 31-10-2023 11:38
342 Ejikeme Augustine scuml 50000 662645 31-10-2023 12:05
343 Eloka Augustine scuml 20000 689342 31-10-2023 12:06
344 Ejikeme Augustine scuml 50000 796234 31-10-2023 12:31
345 Ejikeme Augustine jamb services 3000 287151 31-10-2023 12:32
346 Igrigri Kome SCUML CERTIFICATE 50000 683150 31-10-2023 12:35
347 Amarenu Augustine 2022 Annual Return payment and CAC Certificate 20000 956138 31-10-2023 12:56
348 Epochi Deborah Chidinma Business Registration - 3pcs 60000 190765 31-10-2023 01:33
